Medical
E:UM OUR PRODUCTS
Medical
E:UM OUR PRODCUTS
High precision tubing installed in medical & surgical instruments with stringent ovality, straightness, hardness requirements.
Offered in both seamless, welded & drawn options. Manufactured according to ASTM A213 / A268 / A269.
Standard Stainless Steel Tubes Size - RW
Gauge | Outer dia meter(mm) | Inner dia meter(mm) | Wall(mm) Thickness | Length | Package | ||||
---|---|---|---|---|---|---|---|---|---|
Average | Min | Max | Average | Min | Max | meter | meter | ||
14G-RW | 2.11 | 2.082 | 2.133 | 1.60 | 1.550 | 1.650 | 0.255 | 2 | 1,000 |
15G-RW | 1.83 | 1.816 | 1.841 | 1.37 | 1.333 | 1.409 | 0.230 | 2 | 1,000 |
16G-RW | 1.65 | 1.638 | 1.663 | 1.19 | 1.155 | 1.231 | 0.230 | 2 | 2,000 |
17G-RW | 1.47 | 1.460 | 1.485 | 1.07 | 1.028 | 1.104 | 0.200 | 2 | 2,000 |
18G-RW | 1.27 | 1.257 | 1.282 | 0.84 | 0.800 | 0.876 | 0.215 | 2 | 2,000 |
19G-RW | 1.07 | 1.054 | 1.079 | 0.68 | 0.647 | 0.723 | 0.195 | 2 | 4,000 |
20G-RW | 0.91 | 0.900 | 0.914 | 0.60 | 0.584 | 0.622 | 0.155 | 2 | 5,000 |
21G-RW | 0.82 | 0.812 | 0.825 | 0.51 | 0.495 | 0.533 | 0.155 | 2 | 5,000 |
22G-RW | 0.72 | 0.711 | 0.723 | 0.41 | 0.393 | 0.431 | 0.155 | 2 | 5,000 |
23G-RW | 0.64 | 0.635 | 0.647 | 0.33 | 0.317 | 0.355 | 0.155 | 2 | 5,000 |
24G-RW | 0.56 | 0.558 | 0.571 | 0.31 | 0.292 | 0.330 | 0.125 | 1.5 | 10,000 |
25G-RW | 0.51 | 0.508 | 0.520 | 0.26 | 0.241 | 0.279 | 0.125 | 1.5 | 10,000 |
26G-RW | 0.46 | 0.457 | 0.469 | 0.26 | 0.241 | 0.279 | 0.100 | 1.5 | 10,000 |
27G-RW | 0.41 | 0.406 | 0.419 | 0.21 | 0.190 | 0.228 | 0.100 | 1.5 | 10,000 |
28G-RW | 0.36 | 0.355 | 0.368 | 0.18 | 0.165 | 0.203 | 0.090 | 1.2 | 10,000 |
29G-RW | 0.34 | 0.330 | 0.343 | 0.18 | 0.165 | 0.203 | 0.080 | 1.2 | 10,000 |
30G-RW | 0.31 | 0.305 | 0.318 | 0.16 | 0.139 | 0.177 | 0.075 | 1.2 | 10,000 |
Standard Stainless Steel Tubes Size - TW
Outer dia meter(mm) | Inner dia meter(mm) | Wall(mm) Thickness | Length | Package | ||||
---|---|---|---|---|---|---|---|---|
Average | Min | Max | Average | Min | Max | meter | meter | |
2.11 | 2.082 | 2.133 | 1.77 | 1.75 | 1.79 | 0.1700.015 | 2 | 1,000 |
1.83 | 1.816 | 1.841 | 1.51 | 1.490 | 1.530 | 0.1600.015 | 2 | 1,000 |
1.65 | 1.638 | 1.663 | 1.35 | 1.330 | 1.370 | 0.1500.015 | 2 | 2,000 |
1.47 | 1.460 | 1.485 | 1.17 | 1.150 | 1.190 | 0.1500.015 | 2 | 2,000 |
1.27 | 1.257 | 1.282 | 0.99 | 0.970 | 1.010 | 0.1400.015 | 2 | 2,000 |
1.07 | 1.054 | 1.079 | 0.79 | 0.77 | 0.810 | 0.1400.015 | 2 | 4,000 |
0.91 | 0.900 | 0.914 | 0.64 | 0.620 | 0.660 | 0.1350.015 | 2 | 5,000 |
0.82 | 0.812 | 0.825 | 0.56 | 0.540 | 0.580 | 0.1300.015 | 2 | 5,000 |
0.72 | 0.711 | 0.723 | 0.46 | 0.440 | 0.480 | 0.1300.015 | 2 | 5,000 |
0.64 | 0.635 | 0.647 | 0.41 | 0.395 | 0.425 | 0.1150.010 | 2 | 5,000 |
0.56 | 0.558 | 0.571 | 0.34 | 0.315 | 0.355 | 0.1100.010 | 1.5 | 10,000 |
0.51 | 0.508 | 0.520 | 0.30 | 0.285 | 0.315 | 0.1050.010 | 1.5 | 10,000 |
0.46 | 0.457 | 0.469 | 0.26 | 0.245 | 0.275 | 0.1000.010 | 1.5 | 10,000 |
0.41 | 0.406 | 0.419 | 0.22 | 0.205 | 0.235 | 0.0950.010 | 1.5 | 10,000 |
0.36 | 0.355 | 0.368 | 0.18 | 0.165 | 0.195 | 0.0900.010 | 1.2 | 10,000 |
0.34 | 0.330 | 0.343 | 0.17 | 0.152 | 0.192 | 0.0850.010 | 1.2 | 10,000 |
0.31 | 0.305 | 0.318 | 0.16 | 0.127 | 0.178 | 0.0750.010 | 1.2 | 10,000 |
0.26 | 0.254 | 0.266 | 0.13 | 0.114 | 0.152 | 0.0650.010 | 1.2 | 10,000 |
0.235 | 0.228 | 0.241 | 0.11 | 0.088 | 0.127 | 0.0620.010 | 1.2 | 10,000 |
Standard Stainless Steel Tubes Size - RW
Gauge | N. O. D. | O.D. RANGE | N. WALL | N. I. D. | I. D. RANGE | ||
---|---|---|---|---|---|---|---|
inches | mm | inches | inches | inches | mm | inches | |
12 RW | 0.109 | 2.77 | 0.1080-0.1100 | 0.0120 | 0.85 | 2.16 | 0.0830-0.0870 |
12 RW | 0.109 | 2.77 | 0.1080-0.1100 | 0.0090 | 0.091 | 2.31 | 0.0890-0.0930 |
13 RW | 0.095 | 2.41 | 0.0940-0.0960 | 0.0120 | 0.071 | 1.80 | 0.0690-0.0730 |
13 RW | 0.095 | 2.41 | 0.0940-0.0960 | 0.0090 | 0.077 | 1.96 | 0.0750-0.0790 |
14 RW | 0.083 | 2.11 | 0.0820-0.0840 | 0.0100 | 0.063 | 1.60 | 0.0610-0.0650 |
14 RW | 0.083 | 2.11 | 0.0820-0.0840 | 0.0080 | 0.067 | 1.71 | 0.0660-0.0685 |
15 RW | 0.072 | 1.83 | 0.0715-0.0725 | 0.0090 | 0.054 | 1.37 | 0.0525-0.0555 |
15 RW | 0.072 | 1.83 | 0.0715-0.0725 | 0.0060 | 0.061 | 1.54 | 0.0595-0.0615 |
16 RW | 0.065 | 1.65 | 0.0645-0.0655 | 0.0090 | 0.047 | 1.19 | 0.0455-0.0485 |
16 RW | 0.065 | 1.65 | 0.0645-0.0655 | 0.0060 | 0.054 | 1.36 | 0.0525-0.0545 |
17 RW | 0.053 | 1.47 | 0.0575-0.0585 | 0.0080 | 0.042 | 1.07 | 0.0405-0.0435 |
17 RW | 0.053 | 1.47 | 0.0575-0.0585 | 0.0050 | 0.048 | 1.21 | 0.0465-0.0485 |
18 RW | 0.050 | 1.27 | 0.0495-0.0505 | 0.0085 | 0.033 | 0.84 | 0.0315-0.0345 |
18 RW | 0.050 | 1.27 | 0.0495-0.0505 | 0.0060 | 0.039 | 0.98 | 0.0375-0.0395 |
19 RW | 0.042 | 1.07 | 0.0415-0.0425 | 0.0075 | 0.027 | 0.69 | 0.0255-0.0285 |
19 RW | 0.042 | 1.07 | 0.0415-0.0425 | 0.0050 | 0.033 | 0.83 | 0.0315-0.0335 |
20 RW | 0.036 | 0.91 | 0.0355-0.0360 | 0.0060 | 0.024 | 0.60 | 0.0230-0.0245 |
20 RW | 0.036 | 0.91 | 0.0355-0.0360 | 0.0050 | 0.026 | 0.67 | 0.0255-0.0270 |
21 RW | 0.032 | 0.82 | 0.0320-0.0325 | 0.0060 | 0.020 | 0.51 | 0.0195-0.0210 |
21 RW | 0.032 | 0.82 | 0.0320-0.0325 | 0.0045 | 0.023 | 0.59 | 0.0225-0.0240 |
22 RW | 0.028 | 0.72 | 0.0280-0.0285 | 0.0060 | 0.016 | 0.41 | 0.0155-0.0170 |
22 RW | 0.028 | 0.72 | 0.0280-0.0285 | 0.0040 | 0.020 | 0.50 | 0.0190-0.0205 |
23 RW | 0.025 | 0.64 | 0.0250-0.0255 | 0.0060 | 0.013 | 0.34 | 0.0125-0.0140 |
23 RW | 0.025 | 0.64 | 0.0250-0.0255 | 0.0040 | 0.017 | 0.44 | 0.0165-0.0180 |
24 RW | 0.022 | 0.57 | 0.0220-0.0225 | 0.0050 | 0.012 | 0.31 | 0.0115-0.0130 |
24 RW | 0.022 | 0.57 | 0.0220-0.0225 | 0.0040 | 0.015 | 0.37 | 0.0135-0.0155 |
25 RW | 0.020 | 0.51 | 0.0200-0.0205 | 0.0050 | 0.010 | 0.26 | 0.0095-0.0110 |
25 RW | 0.020 | 0.51 | 0.0200-0.0205 | 0.0040 | 0.012 | 0.31 | 0.0115-0.0130 |
26 RW | 0.018 | 0.46 | 0.0180-0.0185 | 0.0040 | 0.010 | 0.26 | 0.0095-0.0110 |
27 RW | 0.016 | 0.41 | 0.0160-0.0165 | 0.0040 | 0.008 | 0.21 | 0.0075-0.0090 |
28 RW | 0.014 | 0.36 | 0.0140-0.0145 | 0.0035 | 0.007 | 0.18 | 0.0065-0.0080 |