Semiconductor
E:UM OUR PRODUCTS
Semiconductor tubings for fabrication, process, test equipments, gas lines for LCD industries. Tubes are manufactured according to ASTM A213/A269, JIS G3459.
Dimension
Product Type
| Specification | Material | Surface Finish(max) | |
|---|---|---|---|
A213/A269 JIS G3459 | 304L, 316L, SUS316L VIM/VAR 316L (2.5%-moly) | ID OD | Bright Annealed Mill Finish <40 RA <0.8 ㎛ |
A213/A269 JIS G3459 | 304L, 316L, SUS316L (JIS), 316L VIM/VAR 316L (2.5%-moly) | ID OD | <15 RA <0.4 ㎛ <32 RA <0.8 ㎛ |
A213/A269 JIS3459 | 304L, 316L, SUS316L (JIS), 316L VIM/VAR 316L (2.5%-moly) | ID OD | <10 RA <0.25 ㎛ <32 RA <0.8 ㎛ |
Semiconductor
E:UM OUR PRODCUTS
Semiconductor tubings for fabrication, process, test equipments, gas lines for LCD industries.
Tubes are manufactured according to ASTM A213/A269, JIS G3459.
Dimension
| OD(mm) | WT(mm) | Length(mm) |
| 3.18 | 0.56 | 4,000 6,000 |
| 6.35 | 0.89 | 4,000 6,000 |
| 9.53 | 0.89 | 4,000 6,000 |
| 12.7 | 1.24 | 4,000 6,000 |
| 19.05 | 1.65 | 4,000 6,000 |
| 25.4 | 1.65 | 4,000 6,000 |
Product Type
| Specification | Material | Surface Finish(max) | |
|---|---|---|---|
A213/A269 JIS G3459 | 304L, 316L, SUS316L VIM/VAR 316L (2.5%-moly) | ID OD | Bright Annealed Mill Finish <40 RA <0.8 ㎛ |
A213/A269 JIS G3459 | 304L, 316L, SUS316L (JIS), 316L VIM/VAR 316L (2.5%-moly) | ID OD | <15 RA <0.4 ㎛ <32 RA <0.8 ㎛ |
A213/A269 JIS3459 | 304L, 316L, SUS316L (JIS), 316L VIM/VAR 316L (2.5%-moly) | ID OD | <10 RA <0.25 ㎛ <32 RA <0.8 ㎛ |

네이버 아이디로 로그인
카카오 아이디로 로그인